Manufacturer, exporter and supplier of Pipes, Tubes, Metal Pipes, Black Pipes, GI Pipes, ERW MS Round Black Pipes and Tubes, MS Round GI Pipes and Tubes, Black Pipes and GI Tubes In India.

 

 

A- A+     

 

 

Our Products

Join us on

 

Technical Specification

 
 

Home Products Steel Pipes & Tubes M.S. Pipes Indian Standard IS: 1239

My status  
Indian Standard IS: 1239

For Uses in Water, Gas, Steam and Air Line conforming to IS: 1239 (Pt I) - 2004, Equivalent to BS - 1387 / 1985

Nominal Bore Outside Diameter Wall Thickness Nominal Mass of Steel Tubes   Socket
Plain End Screwed & Socketed
NB
MM
Inch Minimum
MM
Maximum
MM
MM SWG Kg/Mtr Mtr
per ton
Kg/Mtr Mtr
per ton
No of pipes
approx.
ton bundle
Minimum
OD
MM
Minimum
length
MM
L
I
G
H
T
15 ½ 21.0 21.4 2.00 14 0.947 1056 0.956 1046 175 27.0 37.0
20 ¾ 26.4 26.9 2.30 13 1.380 725 1.390 719 120 32.5 39.0
25 1 33.2 33.8 2.60 12 1.980 505 2.000 500 80 39.5 46.0
32 41.9 42.5 2.60 12 2.540 394 2.570 389 65 49.0 51.0
40 47.8 48.4 2.90 11 3.230 310 3.270 306 50 56.0 51.0
50 2 59.6 60.2 2.90 11 4.080 245 4.150 241 40 68.0 60.0
65 75.2 76.0 3.20 10 5.710 175 5.830 172 28 84.0 69.0
80 3 87.9 88.7 3.20 10 6.720 149 6.890 145 24 98.0 75.0
100 4 113.0 113.9 3.60 9 9.750 103 10.000 100 17 124.0 87.0
ssss
M
E
D
I
U
M

 

15 ½ 21.0 21.8 2.60 12 1.210 826 1.220 820 135 27.0 37.0
20 ¾ 26.5 27.3 2.60 12 1.560 641 1.570 637 105 32.5 39.0
25 1 33.3 34.2 3.20 10 2.410 415 2.430 412 65 39.5 46.0
32 42.0 42.9 3.20 10 3.100 323 3.130 319 50 49.0 51.0
40 47.9 48.8 3.20 10 3.560 281 3.600 278 45 56.0 51.0
50 2 59.7 60.8 3.60 9 5.030 199 5.100 196 32 68.0 60.0
65 75.3 76.6 3.60 9 6.420 156 6.540 153 25 84.0 69.0
80 3 88.0 89.5 4.00 8 8.360 120 8.530 117 19 98.0 75.0
100 4 113.1 115.0 4.50 7 12.200 82 12.500 80 14 124.0 87.0
125 5 138.5 140.8 4.80 6 15.900 63 16.400 61 10 151.0 96.0
150 6 163.9 166.5 4.80 6 18.900 53 19.500 51 9 178.0 96.0
ssss
H
E
A
V
Y
15 ½ 21.0 21.8 3.20 10 1.440 694 1.450 690 113 27.0 37.0
20 ¾ 26.5 27.3 3.20 10 1.870 535 1.880 532 87 32.5 39.0
25 1 33.3 34.2 4.00 8 2.930 341 2.950 339 55 39.5 46.0
32 42.0 42.9 4.00 8 3.790 264 3.820 262 45 49.0 51.0
40 47.9 48.8 4.00 8 4.370 229 4.410 227 37 56.0 51.0
50 2 59.7 60.8 4.50 7 6.190 162 6.260 160 26 68.0 60.0
65 75.3 76.6 4.50 7 7.930 126 8.050 124 20 84.0 69.0
80 3 88.0 89.5 4.80 6 9.900 101 10.100 96 16 98.0 75.0
100 4 113.1 115.0 5.40 5 14.500 69 14.800 68 11 124.0 87.0
125 5 138.5 140.8 5.40 5 17.900 56 18.400 54 9 151.0 96.0
150 6 163.9 166.5 5.40 5 21.300 47 21.900 46 8 178.0 96.0

Tolerance on outside Diameter, Wall Thickness, Weight & Length of Pipe

ASTM Std. A53 Welded Steel Pipes and Seamless Steel Pipes
Available Sizes ( Dimensions and Weights)

NPS Designator Outside Diameter Wall thickness Weight Class Schedule No. Weight
In mm In mm Lb / ft Kg/ft Kg/m
8 8.625 219.1 0.188 4.78 - - 16.94 7.69 25.26
0.203 5.16 - - 18.26 8.29 27.22
0.219 5.56 - - 19.66 8.93 29.28
0.250 6.35 - 20 22.36 10.15 33.31
0.277 7.04 - 30 24.70 11.21 36.31
0.312 7.92 - - 27.70 12.58 41.24
0.322 8.18 STD 40 28.55 12.96 42.55
0.344 8.74 - - 30.42 13.81 45.34
0.375 9.52 - - 33.04 15.00 49.20
0.406 10.31 - 60 35.64 16.18 53.08
0.438 11.13 - - 38.30 17.39 57.08
0.500 12.70 XS 80 43.39 19.70 64.64
0.594 15.09 - 100 50.95 23.13 75.92
0.719 18.26 - 120 60.71 27.56 90.44
0.812 20.62 - 140 67.76 30.76 100.92
0.875 22.22 XXS - 72.42 32.88 107.88
0.906 23.01 - 160 74.69 33.91 111.27
Product Range
STEEL PIPES & TUBES
Manufacturing Process | Infrastructure | Quality Assurance | Steel Pipes Applications | Exports | Clients | Technical Specifications 
Home | About UsContact Us | Site Map | Inquiry
© Copyright, GI Pipes India, All Rights Reserved.  Group Company of Spark Electrodes Private Limited Share Us on:

Premium Member

Powered By : First Point Web Design Maintained By First Point IT Marketed By: First Point Creations

ERW Pipes | ERW Steel Pipes | ERW Pipes Manufacturer | ERW Steel Pipes Exporters | ERW Tubes Manufacturers Suppliers India

Corporate Office (Head Office)

G-55,Masjid Moth,
Greater Kailash-III.
New Delhi-110048 (INDIA)

+91-11-41637397, +91-11-29221350

DIRECTOR
Sushil Goyal: +91-9810004581

 

 

Works

A-48/9,Site-IV, Industrial Area,
Sahibabad.
Ghaziabad, UP (INDIA)

+91-120-2896306,  +91-120-2896302