Steel Pipes and Tubes Manufacturer, exporters and suppliers of GI Pipes, Galvanized Pipes, Black Pipes, ERW MS Round Black Pipes and Tubes, GI Pipes and Tubes, Black Pipes and GI Tubes In India.

 

A- A+     

 

Our Products

Join us on

 

Technical Specification

 
 

  Home » Steel Pipes & Tubes » Rectangular Pipes & Tubes » Technical Specifications

Vandana Impex Rectangular Pipes & Tubes / Square Pipes & Tubes / Hollow Section, India My status Share Us on:
gi pipes india
Indian Standard Rectangular Steel Pipes IS: 4923'97

Dimensions and Properties of Rectangular Steel Pipes As per IS: 4923:1997

  Designation Depth x Width Thickness Weight Mtrs./MT
Area
Moment
of
Inertia
Elastic
Modulus
Plastic
Modulus
Radius of
Gyration
      mm Kg/m   cm

cm4

cm³ cm³ cm
  (1) (2) (3) (4) (5) (6) X-X Axis Y-Y Axis X-X Axis Y-Y Axis X-X Axis Y-Y Axis X-X Axis Y-Y Axis
R
E
C
T
A
N
G
U
L
A
R

P
I
P
E



50.0x25.0x2.0 50.0x25.0 2.0 2.15 465.5 2.737 8.38 2.80 3.35 2.24 4.26 2.616 1.75 1.01
50.0x25.0x2.6 50.0x25.0 2.6 2.71 368.7 3.455 10.15 3.36 2.60 2.69 5.26 3.212 1.71 0.99
50.0x25.0x2.9 50.0x25.0 2.9 2.98 335.5 3.797 10.9 3.59 4.37 2.87 5.71 3.48 1.7 0.97
50.0x25.0x3.0 50.0x25.0 3.0 3.07 326 3.908 11.17 3.66 4.46 2.93 5.86 3.56 1.69 0.96
50.0x25.0x3.2 50.0x25.0 3.2 3.24 308.7 4.126 11.62 3.80 4.65 3.04 6.14 3.72 1.68 0.96
50.0x25.0x4.0 50.0x25.0 4.0 3.88 257.5 4.947 13.12 4.22 3.05 3.38 7.12 4.29 1.63 0.92
 
60.0x40.0x2.6 60.0x40.0 2.6 3.73 267.9 4.755 22.75 12.09 7.58 6.04 9.35 7.06 2.19 1.59
60.0x40.0x2.9 60.0x40.0 2.9 4.12 242.9 5.247 24.74 13.11 8.24 6.55 10.24 7.72 2.17 1.58
60.0x40.0x3.0 60.0x40.0 3.0 4.25 235.6 5.408 25.37 13.43 8.45 6.71 10.53 7.94 2.17 1.57
60.0x40.0x3.2 60.0x40.0 3.2 4.5 222.5 5.726 26.30 14.06 8.86 7.03 11.09 8.36 2.16 1.56
60.0x40.0x3.6 60.0x40.0 3.6 4.98 200.7 6.347 28.89 15.23 9.63 7.61 12.16 9.153 2.13 1.55
60.0x40.0x4.5 60.0x40.0 4.5 5.45 183.4 6.947 33.30 17.43 11.1 8.71 14.32 10.75 2.08 1.51
 
66.0x33.0x2.6 66.0x33.0 2.6 3.69 270.9 4.703 25.151 8.4340 7.622 5.112 9.678 5.942 2.31 1.34
66.0x33.0x2.9 66.0x33.0 2.9 4.07 245.5 5.189 27.328 9.1198 8.281 5.527 10.59 6.488 2.29 1.33
66.0x33.0x3.0 66.0x33.0 3.0 4.20 238.2 5.348 28.022 9.3366 8.491 5.659 10.88 6.664 2.29 1.32
66.0x33.0x3.2 66.0x33.0 3.2 4.44 225.0 5.662 29.364 9.7529 8.898 5.911 11.46 7.006 2.28 1.31
66.0x33.0x3.6 66.0x33.0 3.6 4.93 203.0 6.275 31.865 10.518 9.656 6.375 12.56 7.655 2.25 1.29
66.0x33.0x4.0 66.0x33.0 4.0 5.39 185.5 6.867 34.129 11.197 10.340 6.786 13.58 8.256 2.23 1.28
                           
75x25x2.6 75x25 2.6 3.73   4.76 29.39 5.00 7.84 4.00 10.39 4.67 2.49 1.03
75x25x2.9 75x25 2.9 4.12   5.25 31.91 5.38 8.51 4.30 11.37 5.08 2.47 1.01
75x25x3.2 75x25 3.2 4.50   5.73 34.26 5.72 9.14 4.57 12.30 5.47 2.45 1.00
75x25x3.6 75x25 3.6 4.98   6.35 37.13 6.12 9.90 4.89 13.47 5.95 2.42 0.98
75x25x4.5 75x25 4.5 6.02   7.67 42.55 6.81 11.35 5.45 15.82 6.89 2.36 0.94
                           
80x40x2.6 80x40 2.6 4.55   5.80 46.58 15.73 11.64 7.87 14.63 9.01 2.84 1.65
80x40x2.9 80x40 2.9 5.03   6.41 50.86 17.11 12.72 8.56 16.07 9.88 2.82 1.63
80x40x3.2 80x40 3.2 5.50   7.01 54.94 18.41 13.73 9.21 17.46 10.71 2.80 1.62
80x40x4 80x40 4 6.71   8.55 64.79 21.48 16.20 10.74 20.91 12.77 2.75 1.59
80x40x4.8 80x40 4.8 7.85   10.00 73.21 24.03 18.30 12.02 24.01 14.60 2.71 1.55
                           
96x48x3.2 96x48 3.2 6.71   8.54 98.50 33.28 20.54 13.87 25.85 15.91 3.40 1.97
96x48x4 96x48 4 8.22   10.47 117.53 39.32 24.49 16.38 31.20 19.14 3.35 1.94
96x48x4.5 96x48 4.5 9.66   12.31 134.34 44.55 27.99 18.56 36.13 22.07 3.30 1.90
                           
100x50x3.2 100x50 3.2 7.01   8.93 112.28 37.95 22.46 15.18 28.20 17.37 3.55 2.06
100x50x4 100x50 4 8.59   8.95 134.12 44.95 26.82 17.98 34.10 20.93 3.50 2.03
                           
122x61x3.6 122x61 3.6 9.67   12.32 232.59 76.82 38.13 25.84 47.71 29.42 4.34 2.53
122x61x4.5 122x61 4.5 11.88   15.14 278.91 93.78 45.72 30.75 57.84 35.55 4.29 2.49
122x61x5.4 122x61 5.4 14.01   17.85 320.50 107.02 52.59 35.09 67.28 41.22 4.24 2.45
 
145.0x82.0x4.0 145.0x82.0 4.0 13.4 74.46 17.11 476.32 196.93 65.7 48.03 80.82 54.53 5.28 3.39
145.0x82.0x4.8 145.0x82.0 4.8 15.92 62.83 20.28 555.12 228.49 76.57 55.73 94.93 63.93 5.23 3.36
145.0x82.0x5.4 145.0x82.0 5.4 17.74 144.5 22.60 610.80 250.58 84.25 61.12 105.06 70.66 5.20 3.33


Product Range
STEEL PIPES & TUBES
Manufacturing Process | Infrastructure | Quality Assurance | Steel Pipes Applications | Exports | Clients | Technical Specifications 
Home | About UsContact Us | Site Map | Inquiry
© Copyright, GI Pipes India, All Rights Reserved.  Group Company of Spark Electrodes Private Limited Share Us on:

Premium Member

Powered By : First Point Web Design Maintained By First Point IT Marketed By: First Point Creations

Rectangular Pipes, Rectangular Steel Pipes Manufacturers, Square Steel Pipes, Square Steel Tubes, Steel Pipes Manufacturer, Rectangular Steel Tubes Manufacturer, India

Corporate Office (Head Office)

G-55,Masjid Moth,
Greater Kailash-III.
New Delhi-110048 (INDIA)

+91-11-41637397, +91-11-29221350

DIRECTOR
Sushil Goyal: +91-9810004581

 

 

Works

A-48/9,Site-IV, Industrial Area,
Sahibabad.
Ghaziabad, UP (INDIA)

+91-120-2896306,  +91-120-2896302